Trails B
Trails B is a digital adaptation of Part B of the Trail Making Test. The participant selects dots containing numbers and letters in ascending order, alternating between numbers and letters (1-A-2-B-3-C...). Unlike the paper-and-pencil version, participants tap each dot discretely rather than drawing a continuous line.
ActivitySpec: lamp.trails_b
Cognitive domain: Frontoexecutive function
Configurationโ
- Navigate to the Activities tab and click + Add.
- Select Trails B.
- Configure the following settings:
| Setting | Description |
|---|---|
| Number of dots for Level 1 | 10 or 12 |
| Timeout period for Level 1 | Time limit in seconds |
| Number of dots for Level 2 | 20 or 24 |
| Timeout period for Level 2 | Time limit in seconds |
Sample Instructionsโ
"For this game, you will alternate between tapping on numbers and letters in increasing order: for instance, 1-A-2-B etc."
Usageโ
The participant sees an array of dots containing numbers and letters and must tap them in the correct alternating sequence. The game has 3 levels (numbers only, letters only, alternating numbers-letters). A 5-mistake limit triggers game over.
Scoringโ
Scoring is based on the accuracy with which the user taps out each sequence.
References
- Army Individual Test Battery (1984)
Screenshotsโ






Dataโ
static_dataโ
| Field | Type | Description |
|---|---|---|
score | number | Overall score |
correct_answers | number | Correct taps |
wrong_answers | number | Incorrect taps |
total_questions | number | Total items |
total_taps | number | Total taps made |
total_items | number | Total dots to connect |
percentageCorrectOverall | number | Overall accuracy percentage |
total_levels | number | Number of levels completed |
end_reason | string | "completed", "timeout", "too_many_mistakes", or "manual_exit" |
point | number | Score indicator |
level_summaries | array | Per-level breakdown (see below) |
questionnaire | object | Post-game ratings: clarity (1-5), happiness (1-5) |
Each entry in level_summaries:
| Field | Type | Description |
|---|---|---|
duration_ms | number | Time spent on this level (ms) |
correct_taps | number | Correct dot taps |
wrong_taps | number | Incorrect taps |
total_items | number | Total dots in this level |
sequence | string | Expected sequence type |
dot_positions | array | Dot coordinates |
temporal_slicesโ
| Field | Type | Description |
|---|---|---|
item | string | Label of the dot tapped |
type | boolean | true = correct, false = incorrect |
value | null | Unused |
duration | number | Time since last tap (ms) |
level | number | Game level (1-3) |
tapped | string | What was tapped |
expected | string | What should have been tapped |
correct | boolean | Whether the tap was correct |
Cortex Featuresโ
trails_b (raw). No primary or secondary Cortex features currently process Trails B data.
View in Portal | Python SDK | API Reference