Memory Game
A visual association memory task (TicTacToe-style) measuring visual, spatial, and temporal associative memory. Participants view a grid of gray boxes, then a short sequence of photos replaces some boxes before disappearing. The participant must recall both the order and location of the photos across learning trials, followed by a delayed recall.
ActivitySpec: lamp.memory_game
Cognitive domain: Visual, spatial, and temporal memory
Configurationโ
| Setting | Description |
|---|---|
| Foils | Number of incorrect images: 3 out of 9, or 4 out of 12 |
| Animation interval | Time in seconds between consecutive images in a sequence |
| Animation persistence | How long the full sequence remains visible after all images are shown |
Sample Instructionsโ
"You will see a short sequence of pictures appear in the gray boxes. Please remember the pictures and their locations in order."
Usageโ
- Learning trials โ A sequence of photos appears in the grid. The participant identifies the order and locations.
- Delay โ A short timer period.
- Recall โ The participant reproduces the sequence without seeing it first.
The task with 3 learning phases can be completed in about 90 seconds (excluding the delay).
References
- Lindeboom, J. et al. (2002) Visual association test to detect early dementia of the Alzheimer type. Journal of Neurology, Neurosurgery & Psychiatry, 73(2), 126-133.
Screenshotsโ









Dataโ
static_dataโ
| Field | Type | Description |
|---|---|---|
total_learning/encoding_points | number | Total correct during encoding trials |
total_recall/recall_points | number | Total correct during delayed recall |
time_of_recall_phase | number | Time for recall phase (ms) |
total_questions | number | Sequence length (3 or 4, based on foils setting) |
correct_answers | number | Correct taps in final round |
wrong_answers | number | Incorrect taps in final round |
point | number | 2 if 100% recall, else 1 |
locations | number[] | Grid positions where target images were placed |
images | array | Target image identifiers (category and index) |
time_taken_for_each_trial | object | Per-trial timing (keyed by trial number, values in ms) |
target_sequence | object | Full target sequence details (image IDs, selection grid, sequence order) |
images_in_selection_grid | array | All images in the selection grid with position and whether each is a target |
per_round | array | Detailed per-round data with selection time, placement time, and correctness for each image |
orientation_survey | object | Delay-period orientation responses (same format as Funny Memory: start_time, day, today_date, month, year, season) |
temporal_slicesโ
Entries alternate between image selection (picking from the grid) and location placement (placing on the board):
| Field | Type | Description |
|---|---|---|
item | number | Step type: 1 = image selection, 2 = location placement |
value | number | Grid index clicked |
type | boolean | true = correct, false = incorrect |
duration | number | Time since last tap (ms) |
level | number | Trial number (encoding trials + 1 = recall trial) |
Cortex Featuresโ
No Cortex features are currently available for this activity.
View in Portal | Python SDK | API Reference