Activity Reference
Detailed documentation for each activity available in mindLAMP. Every page covers what the activity measures, how it works, its data schema (static_data and temporal_slices fields), Cortex features, and configuration options.
Every activity has a unique ActivitySpec identifier used in the API and data events. For the general event structure shared by all activities, see Activity Data Format.
Learnโ
| Activity | ActivitySpec | Cortex |
|---|---|---|
| Tips | lamp.tips | โ |
Assessโ
| Activity | ActivitySpec | Cortex |
|---|---|---|
| Surveys | lamp.survey | Yes |
| Jewels A | lamp.jewels_a | Yes |
| Jewels B | lamp.jewels_b | Yes |
| Trails B | lamp.trails_b | Raw only |
| Spatial Span | lamp.spatial_span | Yes |
| Digit Span | lamp.digit_span | Raw only |
| Cats and Dogs | lamp.cats_and_dogs | Yes |
| Pop The Bubbles | lamp.pop_the_bubbles | Yes |
| Balloon Risk | lamp.balloon_risk | Yes |
| Spin The Wheel | lamp.spin_wheel | โ |
| Maze Game | lamp.maze_game | โ |
| Emotion Recognition | lamp.emotion_recognition | โ |
| Symbol-Digit Substitution | lamp.symbol_digit_substitution | โ |
| D-Cog | lamp.dcog | Raw only |
| Funny Memory | lamp.funny_memory | Raw only |
| Fragmented Letters | lamp.fragmented_letters | Raw only |
| Memory Game | lamp.memory_game | โ |
| Voice Recording | lamp.recording | Raw only |
| DBT Diary Card | lamp.dbt_diary_card | โ |
Manageโ
| Activity | ActivitySpec | Cortex |
|---|---|---|
| Breathe | lamp.breathe | โ |
| Journal | lamp.journal | โ |
Otherโ
| Activity | ActivitySpec | Cortex |
|---|---|---|
| Activity Groups | lamp.group | โ |