Analytics (lamp.analytics)
Records in-app events such as page navigation, logins, and notification receipts.
Configurationโ
- SensorSpec:
lamp.analytics - Sampling: Continuous
- Platform: iOS, Android, Web
Usageโ
Analytics events are generated automatically as participants use the app. No additional configuration is needed.
Dataโ
The data structure varies by event type:
Login Eventโ
| Field | Type | Description |
|---|---|---|
action | string | "login" |
device_token | string | Push notification device token |
device_type | string | "Android" or "iOS" |
user_agent | string | App version, OS version, device model |
Page Open Eventโ
| Field | Type | Description |
|---|---|---|
type | string | "open_page" |
page | string | Page name (e.g., "learn", "assess", "manage", "portal") |
activity | string or null | Activity identifier, if applicable |
Notification Eventโ
| Field | Type | Description |
|---|---|---|
action | string | "notification" |
device_type | string | "Android" or "iOS" |
content | object | Notification content and parameters |
actions | array | User actions taken on the notification |
Cortex Featuresโ
analytics (raw) โ app_time (secondary)
The app_time feature accepts a category parameter to filter by app category.
View in Portal | Python SDK | API Reference